>BoltTheSailor27 No edit summary |
>BoltTheSailor27 No edit summary |
||
Line 69: | Line 69: | ||
</gallery> | </gallery> | ||
{{Heading|SNOWPIERCER |CARS}} | {{Heading|SNOWPIERCER |CARS}}<gallery> | ||
File:Engine interior 1.jpeg|C0001 [[The Engine]] | |||
File:Librarylower1.JPG|C0004 [[Library Car]] | |||
{{Heading|OTHER<br>|INTERESTING |PAGES}}<gallery> | File:Steward1.JPG|C000X [[Steward's Quarters]] | ||
File:TheAquariumTunel2.jpg|C0011 [[Aquarium Car]] | |||
File:Hospitalityoffice1.JPG|C0XXX [[Hospitality Car]] | |||
File:DiningCarPromo.jpg|C0XXX [[1st Class Dining]]/Astrolabe | |||
File:710731 0599 R.webp|C0XXX - CXXXX [[1st Class Quarters]] | |||
File:Screen Shot 2022-03-06 at 6.12.33 PM.png|CXXXX - CXXXX[[2nd Class Quarters]] | |||
File:Willysworld4.JPG|C0272 [[Carnival Car]] | |||
File:2ndclassclinic.JPG|CXXXX - CXXXX [[2nd Class Clinic]] | |||
File:NightCar.png|C0557 [[Night Car]] | |||
File:Drawerrrr.JPG|C0545 - C0556 [[The Drawers]] | |||
File:BorderCheckpoint.png|C0558 [[Border Checkpoint Car]] | |||
File:Screenshot 2023-02-18 at 23-38-10 A Great Image.png|CXXXX - CXXXX [[3rd Class Quarters]] | |||
File:3rdclassclinic.JPG|C0561-C0566 & C0569 [[3rd Class Clinic Car]] | |||
File:Seedbank2.JPG|C0618 [[Seed Bank Car]] | |||
File:AGSEC1.jpg|C7XXX - C8XXX [[Greenhouse Cars]] | |||
File:Mess Hall.jpg|CXXXX [[Mess Hall]] | |||
File:EVAInside.png|C0991 [[Utility Car (EVA)]] | |||
File:BatteryCarAGSEC.png|C0992-C0997 [[Utility Car (C0992)]] | |||
File:Bio-Sec6.png|[[Bio-Security Car]] | |||
File:CargoTail1.png|C0998-0999 [[Cargo Car (Tail)]] | |||
File:Docking car.png|C1001 [[Docking Car (Snowpiercer)]] | |||
</gallery>{{Heading|OTHER<br>|INTERESTING |PAGES}}<gallery> | |||
File:Pilot episode concept art.png|[[Pilot Episode]] | File:Pilot episode concept art.png|[[Pilot Episode]] | ||
File:Pilot train concept art.jpg|[[Pilot Train]] | File:Pilot train concept art.jpg|[[Pilot Train]] |
Revision as of 10:40, 16 January 2024
MAIN CHARACTERS
FACTIONS
OBJECTS
LOCATIONS
SNOWPIERCER CARS
-
C0001 The Engine
-
C0004 Library Car
-
C000X Steward's Quarters
-
C0011 Aquarium Car
-
C0XXX Hospitality Car
-
C0XXX 1st Class Dining/Astrolabe
-
C0XXX - CXXXX 1st Class Quarters
-
CXXXX - CXXXX2nd Class Quarters
-
C0272 Carnival Car
-
CXXXX - CXXXX 2nd Class Clinic
-
C0557 Night Car
-
C0545 - C0556 The Drawers
-
C0558 Border Checkpoint Car
-
CXXXX - CXXXX 3rd Class Quarters
-
C0561-C0566 & C0569 3rd Class Clinic Car
-
C0618 Seed Bank Car
-
C7XXX - C8XXX Greenhouse Cars
-
CXXXX Mess Hall
-
C0991 Utility Car (EVA)
-
C0992-C0997 Utility Car (C0992)
-
C0998-0999 Cargo Car (Tail)
OTHER
INTERESTING PAGES
INTERESTING PAGES
SNOWPIERCER TIMELINE &
EPISODE GUIDE
EPISODE GUIDE