Utility Car (C0778): Difference between revisions

From Snowpiercer Wiki
>Spacedragon69
(Fixed mistake)
>Spacedragon69
(Added info and links)
Line 4: Line 4:
{{Train|name = Utility Cars|image =UtilityCarC0778.png |imagecaption = |car_no. = C0778-C0779|next_car = Unknown |previous_car =[[Market_Car_(C0776)|C0777 - Market Car]] |class = [[:Category:3rd_Class|3rd Class]]|length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = [[Wilford_Industries_(series)|Wilford Industries]]|aka =Battery Cars |use = Storage, Energy Storage|sectionr = [[1001_Cars_Long#3rd_Class_.28Section_3.3.29_C0739-C0848|Section 3.3]]|creator=[[Melanie_Cavill|Melanie Cavill]] †
{{Train|name = Utility Cars|image =UtilityCarC0778.png |imagecaption = |car_no. = C0778-C0779|next_car = Unknown |previous_car =[[Market_Car_(C0776)|C0777 - Market Car]] |class = [[:Category:3rd_Class|3rd Class]]|length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = [[Wilford_Industries_(series)|Wilford Industries]]|aka =Battery Cars |use = Storage, Energy Storage|sectionr = [[1001_Cars_Long#3rd_Class_.28Section_3.3.29_C0739-C0848|Section 3.3]]|creator=[[Melanie_Cavill|Melanie Cavill]] †
[[Joseph_Wilford|Joseph Wilford]]}}
[[Joseph_Wilford|Joseph Wilford]]}}
'''Utility cars''' house payload space, but more importantly power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline<ref>[[994 Cars Long|S01E10 - 994 Cars Long]]</ref>. This suggests that large parts of [[Snowpiercer]] are dedicated to power reserves. Melanie drained the batteries to much trying to escape from Wilford. As a result, the train can never move on it’s own again and has no energy reserves to restart the bogie motors.
'''Utility cars''' house payload space, but more importantly power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline<ref>[[994 Cars Long|S01E10 - 994 Cars Long]]</ref>. This suggests that large parts of [[Snowpiercer]] are dedicated to power reserves. Melanie drained the batteries to much trying to escape from Wilford. As a result, the train can never move on it’s own again and has no energy reserves to restart the bogie motors. When the [[Pirate train]] was created, [[Big Alice]] was forced to push Snowpiercer without [[The Engine]], in order to save as much power in the batteries as possible.


==History of C0778-C0779==
==History of C0778-C0779==

Revision as of 00:52, 4 July 2021


Utility cars house payload space, but more importantly power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline[1]. This suggests that large parts of Snowpiercer are dedicated to power reserves. Melanie drained the batteries to much trying to escape from Wilford. As a result, the train can never move on it’s own again and has no energy reserves to restart the bogie motors. When the Pirate train was created, Big Alice was forced to push Snowpiercer without The Engine, in order to save as much power in the batteries as possible.

History of C0778-C0779

Technology

The batteries in the car were developed by Solar Industries in Colorado, USA. They are Lead-acid batteries (6-GFM-200/12V200Ah) encased in a recycled aluminum shell.[2]

Interior

Each car consists of three sections, with double internal bulkheads dividing them. To grant access through the door, a RFID Access Chip must be used. The battery section has several levels of batteries stacked in rows on each side of the car. While blue light illuminates the battery packs, they themselves have red indicators. The Utility section (mainly in the middle of the car) has a storage room divided by two RFID protected bars[2].

Appearances

Season One

Trivia

  • The lifetime of this kind of battery is around 5-7 years.
  • One of these batteries can charge a iPhone X around 73 times.
  • Each battery has around the same power capacity as a Tesla Model 3 Standard Range.
  • Ironically, the batteries carry a "Non Spillable" label.

Gallery

References