mNo edit summary |
m (→Trivia) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Battery Car}} | {{DISPLAYTITLE:Battery Car}} | ||
{{Train|name = Battery | {{Train|name = Battery Cars|image =BaterryCar.png |imagecaption = |car_no. = C0995-C0997|next_car =[[Bio-Security_Car|C0998 - Bio-Security Car]] |previous_car =[[Soundcar|C0992 - Soundcar]] |class = [[:Category:3rd_Class|3rd Class]]|length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = [[Wilford_Industries_(series)|Wilford Industries]]|aka = Utility Car}}Battery Cars mainly house power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline. This suggests that large parts of Snowpiercer are dedicated to power reserves. | ||
==History== | ==History== | ||
{{Stub}} | |||
==Technology== | ==Technology== | ||
== Interior == | == Interior == | ||
Car C0996 is the first car to contain access to sub-train for anyone traveling from the tail.<ref>[[First, the Weather Changed|S01E01 - First, the Weather Changed]]</ref> | |||
Car C0995 is an Electrical junction. | |||
==Appearances== | ==Appearances== | ||
Line 13: | Line 17: | ||
==Trivia== | ==Trivia== | ||
* | |||
== Gallery == | == Gallery == |
Revision as of 16:50, 18 July 2020
Battery Cars mainly house power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline. This suggests that large parts of Snowpiercer are dedicated to power reserves.
History
Technology
Interior
Car C0996 is the first car to contain access to sub-train for anyone traveling from the tail.[1]
Car C0995 is an Electrical junction.
Appearances
- Season One