m (NepsterCZ moved page Battery Car (C0992) to Utility Car (C0992)) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:Utility Cars C0997-C0992}} | ||
{{Train|name = | {{Train|name = Utility Cars|image =BaterryCar.png |imagecaption = |car_no. = C0992-C0997|next_car =[[Bio-Security_Car|C0998 - Bio-Security Car]] |previous_car =[[EVA_Car|C0991 - EVA Car]] |class = [[:Category:3rd_Class|3rd Class]] / Maintenance|length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = [[Wilford_Industries_(series)|Wilford Industries]]|aka =Battery Cars |use = Energy Storage}}'''Utility cars''' house storage space, but more importantly power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline. This suggests that large parts of Snowpiercer are dedicated to power reserves. | ||
==History of C0997-C0992== | ==History of C0997-C0992== | ||
Line 10: | Line 10: | ||
== Interior == | == Interior == | ||
Each car consists of three sections, with double internal bulkheads dividing them. To grant access through the door, RFID Access Chip must be used. The battery section is space with several levels of batteries stacked in rows on each side of the car. While blue light illuminates the battery packs, they themselves have red indicators. The Utility section (mainly in the middle of the car) has a storage room divided by two RFID protected bars. | |||
==Appearances== | ==Appearances== | ||
Line 26: | Line 26: | ||
<gallery> | <gallery> | ||
BatteryCar.jpg|Layton being escorted throuh | BatteryCar.jpg|Layton being escorted throuh | ||
UtilityCar1|Battery section | |||
UtilityCar2|Cargo section | |||
</gallery> | </gallery> | ||
==References== | ==References== |
Revision as of 17:53, 20 July 2020
Utility cars house storage space, but more importantly power banks to accumulate power as the train travels. After the civil war, at least 37 Battery Cars were offline. This suggests that large parts of Snowpiercer are dedicated to power reserves.
History of C0997-C0992
- Car C0996 is the first car to contain access to sub-train for anyone traveling from the tail.[1]
- Car C0995 is an Electrical junction.
Technology
The batteries in the car were developed by Solar Industries in Colorado, USA. They are Lead-acid batteries (6-GFM-200/12V200Ah) encased in a recycled aluminum shell.
Interior
Each car consists of three sections, with double internal bulkheads dividing them. To grant access through the door, RFID Access Chip must be used. The battery section is space with several levels of batteries stacked in rows on each side of the car. While blue light illuminates the battery packs, they themselves have red indicators. The Utility section (mainly in the middle of the car) has a storage room divided by two RFID protected bars.
Appearances
- Season One
Trivia
- Car C311 caused the Torreta Canyon crisis when bullet-damaged battery leaked acid and short-circuited bogie motor's brakes.
- Lifetime of this kind of battery is around 5-7 years.
- One of these batteries can charge iPhone X around 73 times.
- Each battery has around the same power capacity as Tesla Model 3 Standard Range.
- Ironically, the batteries carry "Non Spillable" label.
Gallery
-
Layton being escorted throuh
-
Battery section
-
Cargo section