>Meevin No edit summary |
>Meevin |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Faction|type=Cartographers|leader=Unknown|notable_members=|image1=Asiamaptop.JPG|prominent_members=Unknown|appears_in=[[Snowpiercer (TV Series)]]|affiliate=[[ Wilford Industries ]]}}The Department of Cartography is responsible for mapping the post-freeze world onboard [[Snowpiercer]]. | {{Faction|type=Cartographers|leader=Unknown|notable_members=|image1=Asiamaptop.JPG|prominent_members=Unknown|appears_in=[[Snowpiercer (TV Series)]]|affiliate=[[ Wilford Industries ]]}}The Department of Cartography is responsible for mapping the post-freeze world onboard [[Snowpiercer]]. | ||
==History== | ==History== | ||
Not much is known at all about this department, as they are only mentioned on the topographical map props. As of 2028, this department still has members, as the maps include a Copyright notice dated | Not much is known at all about this department, as they are only mentioned on the topographical map props. As of 2028, this department still has members, as the maps include a Copyright notice dated that year. | ||
==Assignments== | ==Assignments== | ||
Line 9: | Line 9: | ||
=== Earth === | === Earth === | ||
<gallery> | |||
File:Worldmap.jpg | |||
File:Worldmap1.jpg | |||
File:Worldmap2.jpg | |||
File:Worldmap3.jpg | |||
File:SnowpiercerMap.png | |||
</gallery> | |||
=== East Asia / South Korea === | |||
<gallery> | |||
File:Asiamap.jpg | |||
File:Asiamap2.jpg | |||
File:Asiareactorlocation.JPG | |||
File:Asiakey.jpg | |||
File:Koreamap.jpg | |||
</gallery> | |||
=== Breslauer Research Station / Rocky Mountains === | |||
<gallery> | |||
File:Breslauermap.jpg | |||
File:Breslauerlocation.jpg | |||
File:Breslauermaptop.JPG | |||
File:Breslauermapkey.jpg | |||
File:Breslauer.png | |||
</gallery> |
Latest revision as of 03:09, 30 December 2023
The Department of Cartography is responsible for mapping the post-freeze world onboard Snowpiercer.
History[edit | edit source]
Not much is known at all about this department, as they are only mentioned on the topographical map props. As of 2028, this department still has members, as the maps include a Copyright notice dated that year.
Assignments[edit | edit source]
This department creates post-freeze topographical maps of certain regions as well as the entire world. They do this via aerial and satellite composites and photographs.