>Spacedragon69 (Removed incorrect link) |
>Spacedragon69 (Undo revision 19565 by Spacedragon69 (talk)) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Snowpiercer (Series Train): 1001 Cars Long = | === Snowpiercer (Series Train): 1001 Cars Long === | ||
This page categorizes [[Snowpiercer]] car-by-car. All 1001 cars long. Only canon cars are included (car number given (or determined) on screen. | This page categorizes [[Snowpiercer]] car-by-car. All 1001 cars long. Only canon cars are included (car number given (or determined) on screen). The two-dimensional illustrations of the cars are from Alex Nice.<ref>https://www.artstation.com/artwork/kD49O2</ref> | ||
Based on in-universe math, the average length of the cars is little over 16 meters or 52.5 feet. Based on the blueprint of the Brakeman's Garrison in the title credits of the series, however, a typical car is about only 40 feet long and 13 feet 6 inches wide (12.2m long and 4.1m wide). From external images of the train, the height of cars seems to vary between about 1.5 and 2 times the width (20-26 feet, or 6-8m tall) and would fit about two stories and a half. | |||
Based on the concept art by Alex Nice, the train is even larger, being around 9 meters wide, 12 meters tall and 65 meters long per car (83 meters at the engine). This would make the 1001 car train exceed a length of 38 miles or 65.1 km. This is probably the closest to the actual dimensions since most cars have 2 levels, plus the Sub-Train and the wheel mechanisms underneath them. However, the scale used during the set is downscaled. | |||
According to Wilford, the train is 10 miles long<ref>[[Many Miles From Snowpiercer]]</ref> ("Three thousand souls stufffed into a ten miles steel tube"). This would put the average length of a carriage at 15.56m (10 miles = 16.09km, 16.09km = 16.090m, 16.090m/1034 carriages = 15.56m per carriage). | |||
==The Engine== | ==The Engine== | ||
{{Car|name = The Engine|image = 00 -The Engine.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~82.9 meters|height = ~12.6 meters|width = ~9.4 meters|owners = |aka = }} | {{Car|name = The Engine|image = 00 -The Engine.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~82.9 meters|height = ~12.6 meters|width = ~9.4 meters|owners = |aka = }} | ||
Line 17: | Line 23: | ||
*W-1.1-C0006 / The Colvin-Lams' Carriage | *W-1.1-C0006 / The Colvin-Lams' Carriage | ||
*W-1.1-C0XXX / Meat Locker Car | *W-1.1-C0XXX / Meat Locker Car | ||
*Derailed section includes 4 cars (C0007 - C0010) | |||
*Derailed section includes 4 cars ([[Steward's Quarters]]) (C0007 - C0010) | |||
*W-1.1-C0011 / [[The Aquarium|The Aquarium Car]] <ref name=":12">[http://wilfordindustries.com/ WilfordIndustries.com]</ref> and Sushi Bar (breached and destroyed) | *W-1.1-C0011 / [[The Aquarium|The Aquarium Car]] <ref name=":12">[http://wilfordindustries.com/ WilfordIndustries.com]</ref> and Sushi Bar (breached and destroyed) | ||
'''Undetermined section'''{{Car|name = First Class Dining|image = 03 - 1stClass Dining.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~13 | '''Undetermined section'''{{Car|name = First Class Dining|image = 03 - 1stClass Dining.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~13.7 meters|width = ~8.8 meters|owners = |aka = }} | ||
*C0XXX / [[The Hospitality Car|Hospitality Car]] and Radio Room <ref name=":02" /> | *C0XXX / [[The Hospitality Car|Hospitality Car]] and Radio Room <ref name=":02" /> | ||
*C0XXX / [[1st Class Dining|1st Class Dining Car]] | *C0XXX / [[1st Class Dining|1st Class Dining Car]] | ||
*C0XXX / Bowling Alley Car <ref>[[The Universe Is Indifferent|S01E7 - The Universe Is Indifferent]]</ref> | *C0XXX / Bowling Alley Car <ref>[[The Universe Is Indifferent|S01E7 - The Universe Is Indifferent]]</ref> | ||
Line 35: | Line 41: | ||
05 - 2ndClass B.png|3D Render | 05 - 2ndClass B.png|3D Render | ||
05 - 2ndClass BDiagram.webp|2D Diagram | 05 - 2ndClass BDiagram.webp|2D Diagram | ||
</gallery>|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = |aka = }} | </gallery>|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.9 meters|width = ~8.8 meters|owners = |aka = }} | ||
'''Section W-2.3''' | '''Section W-2.3''' | ||
*C0475 / [[Mess Hall]] <ref name=":12" /> | |||
'''Section W-2.4 / | '''Section W-2.4 / C0XXX > C0557''' | ||
*W-2.4-C0XXX - Battery Car + subtrain station 2.16A | *W-2.4-C0XXX - Battery Car + subtrain station 2.16A | ||
*W-2.4-C0XXX - Battery Car + subtrain station 2.16B | *W-2.4-C0XXX - Battery Car + subtrain station 2.16B | ||
Line 64: | Line 68: | ||
*W-3.1-C0XXX-C0XXX / Battery Cars + subtrain stations 3.04A-3.04B | *W-3.1-C0XXX-C0XXX / Battery Cars + subtrain stations 3.04A-3.04B | ||
*W-3.1-C0618 / AGSEC [[Seed Bank Car]] | *W-3.1-C0618 / AGSEC [[Seed Bank Car]] | ||
{{Car|name = Third Class AGSEC A|image = 09 - 3rdClass AGSEC A.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.6 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class AGSEC B|image = 10 - 3rdClass AGSEC B.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.6 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class Cargo A|image = 11 - 3rdClass Cargo A.png|imagecaption = |car_no. = |next_car = |previous_car = | {{Car|name = Third Class AGSEC A|image = 09 - 3rdClass AGSEC A.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.6 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class AGSEC B|image = 10 - 3rdClass AGSEC B.png|imagecaption = |car_no. = |next_car = |previous_car = |class = |length = ~65.0 meters|height = ~11.6 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class Cargo A|image = 11 - 3rdClass Cargo A.png|imagecaption = |car_no. = |next_car = |previous_car = | ||
|class = |length = ~65.0 meters|height = ~10.0 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class Cargo B|image = 12 - 3rdClass Cargo B.png|imagecaption = |car_no. = |next_car = |previous_car = | |class = |length = ~65.0 meters|height = ~10.0 meters|width = ~8.8 meters|owners = |aka = }}{{Car|name = Third Class Cargo B|image = 12 - 3rdClass Cargo B.png|imagecaption = |car_no. = |next_car = |previous_car = | ||
|class = |length = ~65.0 meters|height = ~10.0 meters|width = ~8.8 meters|owners = |aka = }}'''Section W-3.3 / C0778 > C0889 <ref name=":7">https://www.youtube.com/watch?v=rUZHBa1Va4g</ref>''' | |class = |length = ~65.0 meters|height = ~10.0 meters|width = ~8.8 meters|owners = |aka = }}'''Section W-3.3 / C0778 > C0889 <ref name=":7">https://www.youtube.com/watch?v=rUZHBa1Va4g</ref>''' | ||
*W-3.3-C0779-C0780 / [[Utility Car (C0778)|Utility Cars]] + subtrain stations 3.12A-3.12B <ref name=":7" /> | *W-3.3-C0779-C0780 / [[Utility Car (C0778)|Utility Cars]] + subtrain stations 3.12A-3.12B <ref name=":7" /> | ||
Line 80: | Line 80: | ||
*W-3.3-C0796 / AGSEC Greenhouse Car <ref name=":8" /> (sets of blueprints used by Nolan Grey) | *W-3.3-C0796 / AGSEC Greenhouse Car <ref name=":8" /> (sets of blueprints used by Nolan Grey) | ||
*W-3.3-C0797-C0801 / Unidentified Cars <ref name=":8" /> (sets of blueprints used by Nolan Grey) | *W-3.3-C0797-C0801 / Unidentified Cars <ref name=":8" /> (sets of blueprints used by Nolan Grey) | ||
*W | *W-3.3-C0802 / AGSEC Greenhouse Car (sets of blueprints used by Nolan Grey) | ||
*W | *W-3.3-C0804-C0805 / AGSEC Greenhouse Cars <ref name=":9">https://www.youtube.com/watch?v=nH3AdNldWGE&t=3s</ref> (sets of blueprints from Behind the Scene) | ||
*W | *W-3.3-C0808 / AGSEC Greenhouse Car <ref name=":9" /> (sets of blueprints from Behind the Scene) | ||
*W | *W-3.3-C0809-C0810 / Battery Cars + subtrain stations (?)<ref name=":9" /> (sets of blueprints from Behind the Scene) | ||
*W | *W-3.3-C0811 / Unidentified Car <ref name=":9" /> (sets of blueprints from Behind the Scene) | ||
*W-3.3-C0839-C0842 / [[Greenhouse (C0842)|AGSEC Greenhouse Cars]] <ref name=":02" /> | *W-3.3-C0839-C0842 / [[Greenhouse (C0842)|AGSEC Greenhouse Cars]] <ref name=":02" /> | ||
*W-3.3-C0843 / Unidentified Car <ref name=":02" /> | *W-3.3-C0843 / Unidentified Car <ref name=":02" /> | ||
'''Section W-3.4 / C0890 > C0997''' | '''Section W-3.4 / C0890 > C0997''' | ||
*W-3.4-C0991 / [[Utility Car (EVA)|EVA Car]] + downtrain cold-lock <ref>[[994 Cars Long|S01E10 - 994 Cars Long]]</ref> | *W-3.4-C0991 / [[Utility Car (EVA)|EVA Car]] + downtrain cold-lock <ref>[[994 Cars Long|S01E10 - 994 Cars Long]]</ref> | ||
*W-3.4-C0992-C0995 / Unidentified cars <ref name=":02" /> ( | *W-3.4-C0992-C0995 / Unidentified cars <ref name=":02" /> (Layton's Tailie map) | ||
*W-3.4-C0996-C0997 / [[Utility Car (C0992)|Utility Cars]] + subtrain stations 3.XXA-3.XXB | *W-3.4-C0996-C0997 / [[Utility Car (C0992)|Utility Cars]] + subtrain stations 3.XXA-3.XXB | ||
'''The Tail / CO998 > C1001''' | '''The Tail / CO998 > C1001''' | ||
Line 97: | Line 97: | ||
'''Undetermined section''' | '''Undetermined section''' | ||
*C0XXX / [[3rd Class Quarters]] | *C0XXX / [[3rd Class Quarters]] | ||
*C0XXX / [[3rd Class Mess Hall|3rd Class Mess Hall Car]] <ref name=":52">[[Without Their Maker|S01E04 - Without Their Maker]]</ref> ( | *C0XXX / [[3rd Class Mess Hall|3rd Class Mess Hall Car]] <ref name=":52">[[Without Their Maker|S01E04 - Without Their Maker]]</ref> (where Erik Sotto waits for the Border Car to open / uptrain from The Chains) | ||
*C0XXX / The [[Tea Room]] Car (uptrain from | *C0XXX / The [[Tea Room]] Car (uptrain from The Chains) | ||
*C0XXX / The Roches' Couchette (section W-3.1?) | *C0XXX / The Roches' Couchette (section W-3.1?) | ||
*C0XXX / Katya's Couchette (uptrain from | *C0XXX / Katya's Couchette (uptrain from The Chains) | ||
*C0XXX / | *C0XXX / [[The Chains]] | ||
*C0XXX / [[Muscle Breach]] Car (downtrain "AGSEC" 3rd Class Mess Hall Car, close to subtrain station 3.22A) | |||
*C0XXX / AGSEC [[Spice Greenhouse Car]]s (section W-3.3?) | *C0XXX / AGSEC [[Spice Greenhouse Car]]s (section W-3.3?) | ||
*C0XXX / AGSEC [[Poultry Car]] (section W-3.3?) | *C0XXX / AGSEC [[Poultry Car]] (section W-3.3?) | ||
Line 107: | Line 108: | ||
*C0XXX / [[Cattle Car|AGSEC Cattle Car]] <ref>[[Prepare to Brace|S01E02 - Prepare to Brace]]</ref> (section W-3.3? / close to Battery Car + subtrain station 3.34A-3.34B) | *C0XXX / [[Cattle Car|AGSEC Cattle Car]] <ref>[[Prepare to Brace|S01E02 - Prepare to Brace]]</ref> (section W-3.3? / close to Battery Car + subtrain station 3.34A-3.34B) | ||
*C0XXX / SANSEC Sanitation Car (downtrain AGSEC) | *C0XXX / SANSEC Sanitation Car (downtrain AGSEC) | ||
*C0XXX / Brakemen Garrison Car (downtrain SANSEC) | *C0XXX / [[Brakemen Garrison Car]] (downtrain SANSEC) | ||
*Jettisoned section includes 7 cars | *Jettisoned section includes 7 cars, [[Utility Car (C0350)|Incarceration Chamber]], [[Utility Car (C0351)|Execution Chamber]], [[Classroom (C0355)|Primary Classroom Car 12]], 4 Battery Cars + subtrain station 3.08A-3.08B | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 00:25, 2 June 2023
Snowpiercer (Series Train): 1001 Cars Long[edit | edit source]
This page categorizes Snowpiercer car-by-car. All 1001 cars long. Only canon cars are included (car number given (or determined) on screen). The two-dimensional illustrations of the cars are from Alex Nice.[1]
Based on in-universe math, the average length of the cars is little over 16 meters or 52.5 feet. Based on the blueprint of the Brakeman's Garrison in the title credits of the series, however, a typical car is about only 40 feet long and 13 feet 6 inches wide (12.2m long and 4.1m wide). From external images of the train, the height of cars seems to vary between about 1.5 and 2 times the width (20-26 feet, or 6-8m tall) and would fit about two stories and a half.
Based on the concept art by Alex Nice, the train is even larger, being around 9 meters wide, 12 meters tall and 65 meters long per car (83 meters at the engine). This would make the 1001 car train exceed a length of 38 miles or 65.1 km. This is probably the closest to the actual dimensions since most cars have 2 levels, plus the Sub-Train and the wheel mechanisms underneath them. However, the scale used during the set is downscaled.
According to Wilford, the train is 10 miles long[2] ("Three thousand souls stufffed into a ten miles steel tube"). This would put the average length of a carriage at 15.56m (10 miles = 16.09km, 16.09km = 16.090m, 16.090m/1034 carriages = 15.56m per carriage).
The Engine[edit | edit source]
- W-1.1-C0001 / The Engine[3]
1st Class / W-1.1-C0002 > ?[edit | edit source]
Section W-1.1
- W-1.1-C0004 / First Class Library Car
- W-1.1-C0006 / The Colvin-Lams' Carriage
- W-1.1-C0XXX / Meat Locker Car
- Derailed section includes 4 cars (Steward's Quarters) (C0007 - C0010)
- W-1.1-C0011 / The Aquarium Car [4] and Sushi Bar (breached and destroyed)
Undetermined section
- C0XXX / Hospitality Car and Radio Room [3]
- C0XXX / 1st Class Dining Car
- C0XXX / Bowling Alley Car [5]
- C0XXX / Sauna Car [3]
- C0XXX / The Schwartzs' Carriage
- C0XXX / The Folgers' Carriage
- C0XXX / The Gusterfelds' Carriage
- C0XXX / The Sharmas' Carriage
- C0XXX / Eugenia's Carriage
- C0XXX / The Whiggins's Carriage
2nd Class / W-2.1-C0XXX > W-2.4-C0557[edit | edit source]
Section W-2.3
Section W-2.4 / C0XXX > C0557
- W-2.4-C0XXX - Battery Car + subtrain station 2.16A
- W-2.4-C0XXX - Battery Car + subtrain station 2.16B
- W-2.4-C0545 > W-2.4-C0556 / The Drawers [6] (12 cars)
- W-2.4-C0557 / The Night Car [6]
Undetermined section
- W-2.X-C0XXX - 2nd Class Quarters
- W-2.X-C0271 - 2nd Class undetermined Car
- W-2.X-C0272 - Carnival Car
- W-2.X-C0XXX - 2nd Class Clinic Car(s)
3rd Class / W-3.1-C0558 > W-3.4-C1001[edit | edit source]
Section W-3.1 / C0558 > C0669 [7]
- W-3.1-C0558 / Border Checkpoint Car [8][7] (sets of blueprints)
- W-3.1-C0559-C0560 / Battery Cars + subtrain stations 3.01A-3.01B [7] (sets of blueprints)
- W-3.1-C0561-C0565 / MEDSEC 3rd Class Clinic Cars [7] (sets of blueprints)
- W-3.1-C0566 / MEDSEC 3rd Class Clinic Car Check-in [7][9] (sets of blueprints)
- W-3.1-C0567 / Battery Car [9]
- W-3.1-C0568 / Utility Car - Medical Storage [9]
- W-3.1-C0569 / MEDSEC 3rd Class Clinic Car [9]
- W-3.1-C0570 / EVA Car + midtrain cold-lock
- W-3.1-C0571-C0572 / Battery Cars + subtrain stations 3.02A-3.02B
- W-3.1-C0XXX-C0XXX / Battery Cars + subtrain stations 3.04A-3.04B
- W-3.1-C0618 / AGSEC Seed Bank Car
Section W-3.3 / C0778 > C0889 [10]
- W-3.3-C0779-C0780 / Utility Cars + subtrain stations 3.12A-3.12B [10]
- W-3.3-C0781 / Unidentified Car [10]
- W-3.3-C0782-0783 / AGSEC Greenhouse Cars [10] (sets of blueprints from Behind the Scene)
- W-3.3-C0784 / Unidentified Car [10] (sets of blueprints from Behind the Scene)
- W-3.3-C0785 / AGSEC Greenhouse Car [10] (sets of blueprints used by Nolan Grey)
- W-3.3-C0794-C0795 / Unidentified Cars [11] (sets of blueprints used by Nolan Grey)
- W-3.3-C0796 / AGSEC Greenhouse Car [11] (sets of blueprints used by Nolan Grey)
- W-3.3-C0797-C0801 / Unidentified Cars [11] (sets of blueprints used by Nolan Grey)
- W-3.3-C0802 / AGSEC Greenhouse Car (sets of blueprints used by Nolan Grey)
- W-3.3-C0804-C0805 / AGSEC Greenhouse Cars [12] (sets of blueprints from Behind the Scene)
- W-3.3-C0808 / AGSEC Greenhouse Car [12] (sets of blueprints from Behind the Scene)
- W-3.3-C0809-C0810 / Battery Cars + subtrain stations (?)[12] (sets of blueprints from Behind the Scene)
- W-3.3-C0811 / Unidentified Car [12] (sets of blueprints from Behind the Scene)
- W-3.3-C0839-C0842 / AGSEC Greenhouse Cars [3]
- W-3.3-C0843 / Unidentified Car [3]
Section W-3.4 / C0890 > C0997
- W-3.4-C0991 / EVA Car + downtrain cold-lock [13]
- W-3.4-C0992-C0995 / Unidentified cars [3] (Layton's Tailie map)
- W-3.4-C0996-C0997 / Utility Cars + subtrain stations 3.XXA-3.XXB
The Tail / CO998 > C1001
- W-3.4-C0998 / Bio-Security Car [3]
- W-3.4-C0999-C1000 / Cargo Cars [3]
- W-3.4-C1001 / Docking Car [3]
Undetermined section
- C0XXX / 3rd Class Quarters
- C0XXX / 3rd Class Mess Hall Car [14] (where Erik Sotto waits for the Border Car to open / uptrain from The Chains)
- C0XXX / The Tea Room Car (uptrain from The Chains)
- C0XXX / The Roches' Couchette (section W-3.1?)
- C0XXX / Katya's Couchette (uptrain from The Chains)
- C0XXX / The Chains
- C0XXX / Muscle Breach Car (downtrain "AGSEC" 3rd Class Mess Hall Car, close to subtrain station 3.22A)
- C0XXX / AGSEC Spice Greenhouse Cars (section W-3.3?)
- C0XXX / AGSEC Poultry Car (section W-3.3?)
- C0XXX / AGSEC Apiary Car (section W-3.3?)
- C0XXX / AGSEC Cattle Car [15] (section W-3.3? / close to Battery Car + subtrain station 3.34A-3.34B)
- C0XXX / SANSEC Sanitation Car (downtrain AGSEC)
- C0XXX / Brakemen Garrison Car (downtrain SANSEC)
- Jettisoned section includes 7 cars, Incarceration Chamber, Execution Chamber, Primary Classroom Car 12, 4 Battery Cars + subtrain station 3.08A-3.08B
References[edit | edit source]
- ↑ https://www.artstation.com/artwork/kD49O2
- ↑ Many Miles From Snowpiercer
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 S01E01 - First, the Weather Changed
- ↑ 4.0 4.1 WilfordIndustries.com
- ↑ S01E7 - The Universe Is Indifferent
- ↑ 6.0 6.1 S01E08 - These Are His Revolutions
- ↑ 7.0 7.1 7.2 7.3 7.4 http://www.ivanapauletig.com/#/snowpiercer-season-1/
- ↑ S01E03 - Access Is Power
- ↑ 9.0 9.1 9.2 9.3 S01E06 - Trouble Comes Sideways
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 https://www.youtube.com/watch?v=rUZHBa1Va4g
- ↑ 11.0 11.1 11.2 The Train Demanded Blood
- ↑ 12.0 12.1 12.2 12.3 https://www.youtube.com/watch?v=nH3AdNldWGE&t=3s
- ↑ S01E10 - 994 Cars Long
- ↑ S01E04 - Without Their Maker
- ↑ S01E02 - Prepare to Brace
Pages in category "Snowpiercer (Series Train) Cars"
The following 40 pages are in this category, out of 40 total.