mNo edit summary |
>Spacedragon69 (Removed picture and added pictures) |
||
(120 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Train | ||
|name = 1st Class Quarters | |||
|image = 1st Class Quarters.jpg | |||
|imagecaption = | |||
|car_no. = C0XXX | |||
|next_car = Unknown | |||
|previous_car = Unknown | |||
|class = [[1st Class]] | |||
|length = ~65.0 meters | |||
|height = ~11.9 meters | |||
|width = ~8.8 meters | |||
|owners = [[Wilford_Industries_(series)|Wilford Industries]] | |||
|sectionr = [[:Category:Snowpiercer (Series Train) Cars|Undetermined Section]] | |||
|use = Habitat | |||
|creator=[[Melanie_Cavill|Melanie Cavill]]<br>[[Joseph_Wilford|Joseph Wilford]]}} | |||
{{Quote|Your comfort is our top priority. Retreat to an oasis of calm anytime you desire in our spacious and opulent First Class living quarters. You'll feel so at home you won't ever want to leave.|Wilford Industries}} | {{Quote|Your comfort is our top priority. Retreat to an oasis of calm anytime you desire in our spacious and opulent First Class living quarters. You'll feel so at home you won't ever want to leave.|Wilford Industries}} | ||
==History== | ==History== | ||
Before Snowpiercer underwent conversion to an Ark, 1st Class quarters likely looked like these, or at bare minimum very similar. Only the richest customers could afford 1st Class tickets for its 133-day journey across the globe. | |||
==Technology== | ==Technology== | ||
The carriage features various features such as remotely controlled curtains, wired phones, automatically opening doors, or record player. | |||
== Interior == | == Interior == | ||
The quarters for 1st class have a lavish interior with spacious rooms. The 1st floor contains a Lobby, Living room, and one room for a servant, while the 2nd Floor contains at least 2 bedrooms, including the Master bedroom. | |||
==Appearances== | ==Appearances== | ||
{{Col-begin}} | |||
{{Col-2}} | |||
:;Season One | :;Season One | ||
*''[[First, the Weather Changed]]'' | |||
*''[[Prepare to Brace]]'' | |||
*''[[Access Is Power]]'' | |||
*''[[Without Their Maker]]'' | |||
*''[[Justice Never Boarded]]'' | |||
*''[[Trouble Comes Sideways]]'' | |||
*''[[The Universe Is Indifferent]]'' | |||
*''[[These Are His Revolutions]]'' | |||
*''[[The Train Demanded Blood]]'' | |||
*''[[994 Cars Long]]'' | |||
{{Col-2}} | |||
:;Season Two | |||
*''[[The Time of Two Engines]]'' | |||
*''[[Smolder to Life]]'' | |||
*''[[A Great Odyssey]]'' | |||
*''[[A Single Trade]]'' | |||
{{Col-end}} | |||
==Trivia== | ==Trivia== | ||
* | *From what has been shown, it can be assumed that each first class cabin has a slightly different design, while retaining the same layout. | ||
*The [[Lilah Folger|Folgers's]] Car and the [[The Schwartz Couple|Schwartz's]] car are the only two first class carriages that have been shown on screen so far. | |||
==Gallery== | |||
<gallery widths="185"> | |||
1stClassQuartersPromo.jpg|Behind the Scenes Shot of The Folger Car | |||
File:Screen Shot 2022-03-06 at 6.11.57 PM.png|Folger Car | |||
1stClassQuarters1.jpg|Folger Car Interior | |||
1stClassQuarters2.jpg|Folger Car Interior | |||
Folgers'Carriage.png|Folger Car Interior | |||
Schwartz'sCarriage.png|Schwartz Car Interior | |||
710731 0599 R.webp|Schwartz Car Interior | |||
Screenshot 2023-02-18 at 23-35-53 A Great Image.png | |||
Screenshot 2023-02-18 at 23-34-08 A Great Image.png | |||
Screenshot 2023-02-18 at 23-34-22 A Great Image.png | |||
Screenshot 2023-02-18 at 23-35-49 A Great Image.png | |||
Screenshot 2023-02-18 at 23-35-44 A Great Image.png | |||
Screenshot 2023-02-18 at 23-34-12 A Great Image.png | |||
Screenshot 2023-02-18 at 23-34-16 A Great Image.png | |||
File:Screenshot 2023-02-18 at 23-31-41 A Great Image.png|Hallway | |||
1sthallway.JPG|Hallway | |||
63431yz4pwe61.webp|Schwartz Car Concept Art | |||
Efj0zxz4pwe61.webp|Schwartz Car Concept Art | |||
</gallery> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Snowpiercer]] | |||
[[Category:1st Class]] | |||
[[Category:Snowpiercer (Series Train) Cars]] |
Latest revision as of 19:09, 17 April 2023
“ | Your comfort is our top priority. Retreat to an oasis of calm anytime you desire in our spacious and opulent First Class living quarters. You'll feel so at home you won't ever want to leave. | ” |
— Wilford Industries |
History[edit | edit source]
Before Snowpiercer underwent conversion to an Ark, 1st Class quarters likely looked like these, or at bare minimum very similar. Only the richest customers could afford 1st Class tickets for its 133-day journey across the globe.
Technology[edit | edit source]
The carriage features various features such as remotely controlled curtains, wired phones, automatically opening doors, or record player.
Interior[edit | edit source]
The quarters for 1st class have a lavish interior with spacious rooms. The 1st floor contains a Lobby, Living room, and one room for a servant, while the 2nd Floor contains at least 2 bedrooms, including the Master bedroom.
Appearances[edit | edit source]
|
|
Trivia[edit | edit source]
- From what has been shown, it can be assumed that each first class cabin has a slightly different design, while retaining the same layout.
- The Folgers's Car and the Schwartz's car are the only two first class carriages that have been shown on screen so far.
Gallery[edit | edit source]
-
Behind the Scenes Shot of The Folger Car
-
Folger Car
-
Folger Car Interior
-
Folger Car Interior
-
Folger Car Interior
-
Schwartz Car Interior
-
Schwartz Car Interior
-
-
-
-
-
-
-
-
Hallway
-
Hallway
-
Schwartz Car Concept Art
-
Schwartz Car Concept Art